Online
Since 2w 2d ago
99.9937%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor type
Monitor Details
Monitored since: | 27th of October 2021 |
Last overall check: | 4min ago |
Monitor frequency: | 5min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | [HTTPS] valutech.io |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9884% (99.9884%) |
2022 uptime: | 99.9914% (99.9914%) |
Total uptime: | 99.9937% (99.9937%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 62ms | 4min ago |
Amsterdam | loading... | 417ms | 4min ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 374ms | 4min ago |
Sao Paulo | loading... | 552ms | 4min ago |
Recent Uptime
13th Aug | 14th Aug | 15th Aug | 16th Aug | 17th Aug | 18th Aug | 19th Aug |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time